| Date | Trigger | Qty HBAR | Sell price | Cost/coin | Proceeds | Cost basis | Realized gain | Term | Swept |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2×ATR trailing stop | 394.0000 | $0.076170 | $0.075045 | $30.00 | $29.57 | $0.44 | short | 4.9202 |
| 2026-08-27 | Bear turn | 383.0000 | $0.078250 | $0.076815 | $29.96 | $29.42 | $0.54 | short | 6.9220 |
| 2026-08-25 | 2×ATR trailing stop | 361.0000 | $0.083200 | $0.079066 | $30.03 | $28.54 | $1.49 | short | 16.9244 |
| 2026-08-23 | Bear turn + 2×ATR trailing stop | 381.0000 | $0.078800 | $0.077055 | $30.02 | $29.36 | $0.66 | short | 6.9224 |
| 2026-08-22 | 2×ATR trailing stop | 376.0000 | $0.079700 | $0.079076 | $29.97 | $29.73 | $0.23 | short | 1.9244 |
| Lot | Acquired | Entry | Qty HBAR | USD cost |
|---|---|---|---|---|
| HBARUSD-1787673599999-BUY | 2026-08-25 | $0.080100 | 372.9254 | $29.87 |
All signals evaluate on the last closed bar at the current chart timeframe (1h / 2h / 4h). Sell is evaluated before buy (a sell suppresses a buy on the same bar). Marker colours here match the chart.
Figures net of fees. Not tax advice — realized gain uses the lot the bot sold (LIFO); confirm lot method with a professional. · Bot controls (login).